
Home | Shop | Kontakte | AGB | Impressum | Bike-Teile | Mofa-Teile | Händler |
| 4EVER BIKES 2021 | |||||
| Model | Shift | Rám | Group | Front Fork | CH-Fr. |
| Virus FULL 29 Carbon series | |||||
| VIRUS SXC RACE | 1x12 | Shimano XT / XTR | RS REVELATION / RS MONARCH / 140 | 5’215 | |
| VIRUS SXC TEAM | 1x12 | Shimano SLX / XT | RS REVELATION / RS MONARCH / 140 | 4’740 | |
| VIRUS SXC ELITE | 1x12 | Shimano SLX / XT | RS RECON / RS MONARCH / 140 | 4’199 | |
| Virus HT 29 Carbon series | |||||
| SCANNER GOLD XX1 | 1x12 | SRAM XX1 | ROCK SHOX REBA 15 100 RLO | 4’389 | |
| SCANNER RACE | 1x12 | Shimano XT / XTR | ROCK SHOX REBA 15 100 RLO | 4’389 | |
| SCANNER TEAM | 1x12 | Shimano SLX / XT | ROCK SHOX REBA 15 100 RLO | 3’775 | |
| SCANNER ELITE | 1x12 | Shimano Deore / XT | ROCK SHOX REBA 15 100 RLO | 3’469 | |
| SCANNER TEAM Lady | 1x12 | Shimano SLX / XT | ROCK SHOX REBA 15 100 RLO | 3’775 | |
| SCANNER ELITE Lady | 1x12 | Shimano Deore / XT | ROCK SHOX REBA 15 100 RLO | 3’469 | |
| Exclusive HT 29 Carbon series | |||||
| Inexxis Pro | 1x12 | Shimano XT | ROCK SHOX JUDY BOOST 15 100 | 3’185 | |
| Inexxis Team | 1x12 | Shimano SLX / XT | ROCK SHOX JUDY BOOST 15 100 | 2’809 | |
| Inexxis Elite | 1x12 | Shimano Deore / SLX | ROCK SHOX JUDY BOOST 15 100 | 2’569 | |
| Alloy 29" Power series | |||||
| PRODIGY Race | 1x12 | Shimano XT | ROCK SHOX JUDY BOOST 15 100 | 2’169 | |
| PRODIGY Team | 1x12 | Shimano SLX / XT | ROCK SHOX JUDY BOOST 15 100 | 1’889 | |
| TRINITY RACE | 1x12 | Shimano DEORE / XT | ROCK SHOX JUDY BOOST 15 100 | 1’779 | |
| TRINITY TEAM | 1x12 | Shimano DEORE | SUNTOUR XCR 32 BOOST Air 100 | 1’555 | |
| SABATHON | 1x12 | SRAM EAGLE | ROCK SHOX JUDY BOOST 15 100 | 1’674 | |
| FIRETRACK RACE | 2x11 | Shimano DEORE / SLX | ROCK SHOX RECON 15 100 | 1’674 | |
| FIRETRACK TEAM | 2x11 | Shimano DEORE | SUNTOUR XCR 32 Air 100 RL | 1’532 | |
| VICTORY | 2x10 | Shimano DEORE | SUNTOUR XCR 32 Air 100 RL | 1’285 | |
| FRONTBEE XT | 3x9 | Shimano ACERA / XT | SUNTOUR XCR 32 Air 100 RL | 1’145 | |
| FRONTBEE AL | 3x9 | Shimano ALIVIO | SUNTOUR XCR 32 Air 100 RL | 1’060 | |
| GRAFFITI | 3x8 | Shimano ACERA | SUNTOUR XCR 32 Air 100 RL | 966 | |
| SCELETON | 3x8 | Shimano ACERA | SUNTOUR XCM 100 HLO | 872 | |
| MTB Lady | |||||
| YOGA LIGHT 29 Lady | 1x12 | Shimano SLX / XT | ROCK SHOX JUDY 100 RLO | 1’709 | |
| YOGA ROSE 29 Lady | 1x12 | Shimano DEORE | SUNTOUR XCR 32 Air 100 RL | 1’449 | |
| IBIZA 29 Lady | 2x11 | Shimano DEORE | SUNTOUR XCR 32 Air 100 RL | 1’343 | |
| VANESSA 29 Lady | 3x9 | Shimano ACERA / ALIVIO | SUNTOUR XCR 32 Air 100 RL | 1’060 | |
| MELODY 29 Lady | 3x8 | Shimano ACERA | SUNTOUR XCM 100 HLO | 872 | |
| FRONTBEE 27,5 Lady | 3x9 | Shimano ACERA / ALIVIO | SUNTOUR XCR 32 Air 100 RL | 1’060 | |
| RED-HOT 27,5 Lady | 3x8 | Shimano ACERA | SUNTOUR XCR 32 Air 100 RL | 955 | |
| MTB Junior | |||||
| Dark Team 29" | 1x12 | Shimano Deore / SLX | ROCK SHOX JUDY 100 RLO | 1’620 | |
| Dark Sport 29" | 1x12 | ALU 7005 TN | Shimano DEORE | SUNTOUR XCR 32 Air 100 RL | 1’399 |
| Nelly Elite 27.5" | 1x12 | ALU 7005 | Shimano DEORE | SUNTOUR XCR 32 Air 100 RL | 1’229 |
| Nelly Sport 27.5 | 1x10 | Shimano DEORE | SUNTOUR XCM 100 HLO | 993 | |
| Cross 700C Men series | |||||
| CREDIT DISC | 3x9 | ALU 6061 | Shimano Alivio / Deore | SUNTOUR NEX RLO | 1’055 |
| Gallant Disc | 3x8 | ALU 6061 | Shimano Acera | SUNTOUR NEX HLO | 845 |
| Cross 700C Lady series | |||||
| PULSE DISC | 3x9 | ALU 6061 | Shimano Alivio / Deore | SUNTOUR NEX RLO | 993 |
| JASMINE DISC | 3x9 | ALU 6061 | Shimano Acera | SUNTOUR NEX HLO | 845 |
| FLAME | 3x7 | ALU 6061 | Shimano TX / Altus | SUNTOUR NEX | 675 |
| Gravel X Ride series | |||||
| Gromvel Race | 2x11 | Shimano GRX | Rigid Carbon Fork | 2’435 | |
| Gromvel Team | 2x11 | Shimano 105 | Rigid Carbon Fork | 2’385 | |
| Gromvel Elite | 2x11 | Shimano Tiagra | Rigid Carbon Fork | 2’385 | |
unverbindliche Preisempfehlung inkl. MwSt., Preis-, Ausstattungsänderungen und Irrtümer vorbehalten.